| Course Number | Course Name | 05/06 | 04/05 | 03/04 | 02/03 | 01/02 | 00/01 | 99/00 | 98/99 | 97/98 | 96/97 | 95/96 | 94/95 | 93/94 | 
| 88-151 | Computers in Mathematics | x | x | x |   |   |   |   |   |   |   |   |   |   | 
| 88-156 | Scientific Software Packages |   |   |   |   | x | x | x | x | x | x |   |   |   | 
| 88-162 | Introduction to Probability |   |   |   |   |   |   |   | x | x |   |   | x |   | 
| 88-231 | Complex Analysis |   |   |   |   |   |   |   |   |   |   |   | x | x | 
| 88-234 | Applied Analysis1 |   |   |   |   |   |   |   |   | x | x | x |   |   | 
| 88-234 | Differential Equations1 |   |   |   |   |   |   |   |   |   |   |   | x | x | 
| 88-240 | Linear Differential Equations2 |   |   |   |   |   |   |   |   |   | x | x |   |   | 
| 88-241 | Partial Differential Equations2 |   |   |   | x |   |   |   |   |   |   |   |   |   | 
| 88-241 | Mathematical Methods2 |   |   |   |   |   |   |   |   |   |   | x |   |   | 
| 88-262 | General Probability |   |   |   |   | x | x | x | x |   |   |   |   |   | 
| 88-276 83-214 | Tools for Numerical Analysis3 |   | x | x | x |   |   |   |   |   |   |   |   |   | 
| 88-376 | Numerical Methods I |   |   |   | x | x | x | x |   |   |   |   |   |   | 
| 88-377 | Numerical Methods II |   |   | x | x |   |   |   |   |   |   |   |   |   | 
| 88-379 | Numerical Methods for Differential Equations |   |   |   |   | x | x | x | x | x | x | x | x | x | 
| 88-526 | Introduction to Differential Geometry | x |   |   |   |   |   |   |   |   | x |   |   |   | 
| 88-826 | Differential Geometry |   |   |   |   |   |   |   | x |   |   | x | x | x | 
| 88-846 | Chaos Theory |   |   |   |   |   |   |   |   |   |   |   |   | x | 
| 88-846 | Symmetries of Differential Equations |   |   |   |   |   | x | x |   |   |   |   |   |   | 
| 88-902 | Numerical Analysis and Scientific Programming |   |   |   | x |   |   |   |   |   |   |   |   |   | 
| 88-914 | Solitons |   | x |   |   |   |   |   |   |   |   |   |   |   | 
| 89-262 | Probability for Computer Science | x | x |   |   |   |   |   |   |   |   |   |   |   | 
| 89-289 | Introduction to Calculus 2 |   | x |   |   |   |   |   |   |   |   |   |   |   | 
Links are to course web pages, where if you are lucky you will find materials such as a syllabus and past exams.
Key to course numbers:
| 88-1xx | First Year Undergrad | 
| 88-2xx | Second Year Undergrad | 
| 88-3xx | Third Year Undergrad (compulsory) | 
| 88-5xx | Third Year Undergrad (optional) | 
| 88-8xx/9xx | Graduate | 
| 89-xxx | Service courses for Computer Science Department | 
| 83-xxx | Service courses for School of Engineering | 
Footnotes:
1 
Course 234 was originally a course about
differential equations, and entitled "Differential Equations". 
Starting 1995/6 other material was added
to it, and it became known as "Applied Analysis".
In the 1999/2000 year it
reverted to its original name and content.
2 Courses 240/241 for the Applied Math Track have 
changed names several times over the course of the years.
3 Course 88-276 was  a service course for The 
School of Engineering. At some stage it became renumbered 83-214